Description
Mercury, Mariner, Force Outboard, Mercruiser Stern Drive
- 13 x 21 pitch
Engine Model | Years | Engine Model | Years | Engine Model | Years |
40hp Bigfoot (4 Stroke)/CT | All Years | 75hp (Sea Pro/Marathon) | All Years | 100hp | 88-99 |
50hp Bigfoot (4 Stroke)/CT | All Years | 80hp (Yamaha) | 77-83 | 115hp (2 & 4 Stroke) | 78 – |
60hp Bigfoot (4 Stroke)/CT | 95 – | 80hp | 78-89 | 115hp(Yamaha) | 78-83 |
60hp (Sea Pro / Marathon) | 95 – | 80hp (Mariner) | 78-83 | 125hp | 94 – |
65hp (Model 650 – 4 Cyl.) | 61 – 70 | 80hp (Model 800, 2 & 4 Cyl.) | – 77 | 140hp (Incl. Sea Pro/Offshore) | 78-81 |
65hp (Model 650 – 2 Cyl.) | – 71 | 85hp (Model 850, 2 & 4 Cyl.) | – 77 | 140hp (Yamaha) | 78-79 |
70hp………………………… | 87-89 | 90hp (2 & 4 Stroke) | 78 – | Models 900 – 1500 | – 77 |
75hp (2 & 4 Stroke) | 84 – | 90hp (Yamaha) | 78-83 | (FORCE) 75hp… | 1990 & 99 – |
(FORCE) 120hp,150hp… | 1995 – |
Reviews
There are no reviews yet.