Description
BRP, Johnson, Evinrude, OMC Stern Drive
40 – 140 horsepower / 4 ¼” gearcase (13 Tooth Spline)
- 13 x 21 pitch
| Engine Model | Years | Engine Model | Years |
| 40hp E-TEC | 2004 – | 60hp 3 Cyl (Pleasure) | 70-71, 86-01 |
| 45hp 2 Cyl (Commercial) | 86 – | 60hp (4 Stroke) | 98 – |
| 50hp 2Cyl (Pleasure) | 71 – 74 | 60hp E-TEC | 2004 – |
| 50hp 2 Cyl (Commercial) | 77 – 79 | 65hp 3 Cyl (Pleasure) | 72 – 73 |
| 50hp 3 Cyl (Pleasure) | 94 – 99 | 65hp 3 Cyl (Commercial) | 84 – 01 |
| 50hp E-TEC | 2004 – | 65hp (Pontoon Series) | 2014 – |
| 55hp 2 Cyl (Commercial) | 80 – | 70hp 3 Cyl (Pleasure) | 74 – |
| 55hp 3 Cyl | 68 – 69 | 70hp 3 Cyl (Commercial) | 74 – 01 |
| 55hp E-TEC | 2009 – | 75hp 3 Cyl (Pleasure) | 75 – 84 |
| 75hp E-TEC | 2004 – | ||
| Engine Model – V4 Outboard | Years | Engine Model – V4 Outboard | Years |
| 85hp | 69-80, 91-95 | 115hp | 73 – |
| 88hp | 81 -96 | 115hp E-TEC (20” Shaft) | 2004 – |
| 90hp | 81 – | 120hp | 86 – 94 |
| 90hp E-TEC (20” Shaft) | 2004 – | 125hp | 71 – 72 |
| 90hp (Pontoon Series) | 2014 – | 130hp E-TEC (20” Shaft) | 04 – 10 |
| 100hp | 79-80, 88-93 | 135hp | 73 – 76 |
| 100hp | 86 – 89 | 140hp | 77-84, 86-94 |
| 112hp | 94 – 96 | ||
| Engine Model – OMC Sterndrives | |||
| Model 400 2.3L – 3.0L | |||
| Cobra 2.3L – 3.0L | |||
| Sea Drive 1.6L – 1.8L |


Reviews
There are no reviews yet.